<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>J.D. Moyer</title>
	<atom:link href="http://jdmoyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdmoyer.com</link>
	<description>Systems for Living Well</description>
	<lastBuildDate>Sun, 19 May 2013 17:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jdmoyer.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3c5316875e4fc610f1451e49531faa11?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>J.D. Moyer</title>
		<link>http://jdmoyer.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jdmoyer.com/osd.xml" title="J.D. Moyer" />
	<atom:link rel='hub' href='http://jdmoyer.com/?pushpress=hub'/>
		<item>
		<title>Writing Habits and Start-Stop Ritual (boost efficiency by 50%)</title>
		<link>http://jdmoyer.com/2013/05/16/writing-habits-and-start-stop-ritual-boost-efficiency-by-50/</link>
		<comments>http://jdmoyer.com/2013/05/16/writing-habits-and-start-stop-ritual-boost-efficiency-by-50/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:49:20 +0000</pubDate>
		<dc:creator>J.D. Moyer</dc:creator>
				<category><![CDATA[Metaprogramming]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[boost word count]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[turn off phone]]></category>
		<category><![CDATA[writing habits]]></category>
		<category><![CDATA[writing ritual]]></category>

		<guid isPermaLink="false">http://jdmoyer.com/?p=6102</guid>
		<description><![CDATA[Recently I came across this article by Phil Jourdan on writing habits and efficiency. It&#8217;s a great read. Phil was researching the subject of writing efficiency, routine, and habits. He found lots of bland, unspecific advice like &#8220;write every day,&#8221; &#8230; <a href="http://jdmoyer.com/2013/05/16/writing-habits-and-start-stop-ritual-boost-efficiency-by-50/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jdmoyer.com&#038;blog=10927633&#038;post=6102&#038;subd=jdmoyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jdmoyer.com/2013/05/16/writing-habits-and-start-stop-ritual-boost-efficiency-by-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d230b0753229c73b74a9d1dd9e328fa8?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jdmoyer</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/05/758727959_beec60a15c.jpg" medium="image">
			<media:title type="html">My favorite psychoactive substance.</media:title>
		</media:content>
	</item>
		<item>
		<title>The Learning Tax (pay it, instead of working around your ignorance and weaknesses)</title>
		<link>http://jdmoyer.com/2013/05/10/the-learning-tax-pay-it-instead-of-working-around-your-ignorance-and-weaknesses/</link>
		<comments>http://jdmoyer.com/2013/05/10/the-learning-tax-pay-it-instead-of-working-around-your-ignorance-and-weaknesses/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:11:05 +0000</pubDate>
		<dc:creator>J.D. Moyer</dc:creator>
				<category><![CDATA[Creative Work/Career]]></category>
		<category><![CDATA[Metaprogramming]]></category>
		<category><![CDATA[active learning]]></category>
		<category><![CDATA[active recall]]></category>
		<category><![CDATA[Anki]]></category>
		<category><![CDATA[CaFE]]></category>
		<category><![CDATA[Derek Sivers]]></category>
		<category><![CDATA[DiSSS]]></category>
		<category><![CDATA[DS3]]></category>
		<category><![CDATA[flash cards]]></category>
		<category><![CDATA[learning by doing]]></category>
		<category><![CDATA[Learning Tax]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OpenCourseWare]]></category>
		<category><![CDATA[project based learning]]></category>
		<category><![CDATA[The Learning Tax]]></category>
		<category><![CDATA[Tim Ferriss]]></category>
		<category><![CDATA[when you're a hammer]]></category>

		<guid isPermaLink="false">http://jdmoyer.com/?p=6004</guid>
		<description><![CDATA[For about a decade, for most of my thirties, I lost touch with active learning. This isn&#8217;t to say that I didn&#8217;t learn anything for those ten years. I learned passively, reading nonfiction and news. I had hundreds of fascinating &#8230; <a href="http://jdmoyer.com/2013/05/10/the-learning-tax-pay-it-instead-of-working-around-your-ignorance-and-weaknesses/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jdmoyer.com&#038;blog=10927633&#038;post=6004&#038;subd=jdmoyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jdmoyer.com/2013/05/10/the-learning-tax-pay-it-instead-of-working-around-your-ignorance-and-weaknesses/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d230b0753229c73b74a9d1dd9e328fa8?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jdmoyer</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/05/bigstockphoto_alphabet_hebrew_1372009.jpg?w=500" medium="image">
			<media:title type="html">Learning the Hebrew alphabet, one of my current study areas</media:title>
		</media:content>
	</item>
		<item>
		<title>Like Boston, Four Dead</title>
		<link>http://jdmoyer.com/2013/04/26/like-boston-four-dead/</link>
		<comments>http://jdmoyer.com/2013/04/26/like-boston-four-dead/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 03:53:41 +0000</pubDate>
		<dc:creator>J.D. Moyer</dc:creator>
				<category><![CDATA[Culture Rant]]></category>
		<category><![CDATA[Boston marathon bombing]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[David Brin]]></category>
		<category><![CDATA[Donrita Henderson]]></category>
		<category><![CDATA[Jean Quan]]></category>
		<category><![CDATA[Keith Head]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Orwellian survelliance state]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Terrell Reams]]></category>
		<category><![CDATA[The Transparent Society]]></category>

		<guid isPermaLink="false">http://jdmoyer.com/?p=6054</guid>
		<description><![CDATA[Boston lost four in the marathon bombing. In the last four days, four people have been murdered in Oakland. No terrorism, no mass injuries, but still, four valuable lives lost. On April 24th, around 9pm, 21-year-old Donrita Henderson was murdered &#8230; <a href="http://jdmoyer.com/2013/04/26/like-boston-four-dead/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jdmoyer.com&#038;blog=10927633&#038;post=6054&#038;subd=jdmoyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jdmoyer.com/2013/04/26/like-boston-four-dead/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d230b0753229c73b74a9d1dd9e328fa8?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jdmoyer</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/04/donitra-henderson.jpg" medium="image">
			<media:title type="html">Oakland Tech grad Donrita Henderson</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/04/r-keith-head-large570.jpg?w=500" medium="image">
			<media:title type="html">r-KEITH-HEAD-large570</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I Am Taking a &#8220;Watch and Wait&#8221; Approach re: Two Small Cavities</title>
		<link>http://jdmoyer.com/2013/04/11/why-i-am-taking-a-watch-and-wait-approach-re-two-small-cavities/</link>
		<comments>http://jdmoyer.com/2013/04/11/why-i-am-taking-a-watch-and-wait-approach-re-two-small-cavities/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:11:23 +0000</pubDate>
		<dc:creator>J.D. Moyer</dc:creator>
				<category><![CDATA[Health/Body-hacking]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[caries]]></category>
		<category><![CDATA[cavities]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[enamel]]></category>
		<category><![CDATA[fluoride rinse]]></category>
		<category><![CDATA[incipient carious lesions]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[vitamin k2]]></category>
		<category><![CDATA[xylitol gum]]></category>

		<guid isPermaLink="false">http://jdmoyer.com/?p=5974</guid>
		<description><![CDATA[Recently I went to my new dentist in Oakland. While going to the dentist is rarely much fun, everyone at this office is friendly and professional, and you get good dental advice with very little guilt-tripping. They are also amenable &#8230; <a href="http://jdmoyer.com/2013/04/11/why-i-am-taking-a-watch-and-wait-approach-re-two-small-cavities/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jdmoyer.com&#038;blog=10927633&#038;post=5974&#038;subd=jdmoyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jdmoyer.com/2013/04/11/why-i-am-taking-a-watch-and-wait-approach-re-two-small-cavities/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d230b0753229c73b74a9d1dd9e328fa8?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jdmoyer</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/04/2988540902_86b7219447_z.jpg?w=500" medium="image">
			<media:title type="html">In the kisser!</media:title>
		</media:content>
	</item>
		<item>
		<title>Subjective Benefits of Meditation, and a Rant Against Gurus</title>
		<link>http://jdmoyer.com/2013/04/02/subjective-benefits-of-meditation-and-a-rant-against-gurus/</link>
		<comments>http://jdmoyer.com/2013/04/02/subjective-benefits-of-meditation-and-a-rant-against-gurus/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:11:27 +0000</pubDate>
		<dc:creator>J.D. Moyer</dc:creator>
				<category><![CDATA[Culture Rant]]></category>
		<category><![CDATA[Metaprogramming]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[parasympathetic nervous system]]></category>
		<category><![CDATA[spiritual development]]></category>

		<guid isPermaLink="false">http://jdmoyer.com/?p=5986</guid>
		<description><![CDATA[I usually meditate a few minutes a day, on most days. I&#8217;ve been doing this, on and off, since I was fifteen. Here&#8217;s a list of the benefits I notice from meditation: lower pulse rate feel more relaxed/body feels more &#8230; <a href="http://jdmoyer.com/2013/04/02/subjective-benefits-of-meditation-and-a-rant-against-gurus/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jdmoyer.com&#038;blog=10927633&#038;post=5986&#038;subd=jdmoyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jdmoyer.com/2013/04/02/subjective-benefits-of-meditation-and-a-rant-against-gurus/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d230b0753229c73b74a9d1dd9e328fa8?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jdmoyer</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/04/sympathetic-parasympathetic.jpg?w=259" medium="image">
			<media:title type="html">Among other things, meditation activates the parasympathetic nervous system.</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/04/ugkrishnamurti.jpg" medium="image">
			<media:title type="html">U.G. Krishnamurti, the &#34;anti-guru&#34;</media:title>
		</media:content>
	</item>
		<item>
		<title>Sci-Fi Level Medical Advances, Part II (grow new teeth, cure baldness, take a vaccine to prevent heart attacks)</title>
		<link>http://jdmoyer.com/2013/03/25/sci-fi-level-medical-advances-part-ii-grow-new-teeth-cure-baldness-take-a-vaccine-to-prevent-heart-attacks/</link>
		<comments>http://jdmoyer.com/2013/03/25/sci-fi-level-medical-advances-part-ii-grow-new-teeth-cure-baldness-take-a-vaccine-to-prevent-heart-attacks/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:07:40 +0000</pubDate>
		<dc:creator>J.D. Moyer</dc:creator>
				<category><![CDATA[Health/Body-hacking]]></category>
		<category><![CDATA[baldness cure]]></category>
		<category><![CDATA[grow new teeth]]></category>
		<category><![CDATA[heart attack vaccine]]></category>
		<category><![CDATA[male birth control]]></category>

		<guid isPermaLink="false">http://jdmoyer.com/?p=5958</guid>
		<description><![CDATA[I like Rob Lowe&#8217;s character Chris Traeger on Parks and Recreation. &#8220;Medical science has predicted that the first man to live to be 150 years old has already been born,&#8221; he says. &#8220;I believe I am that man.&#8221; Or something &#8230; <a href="http://jdmoyer.com/2013/03/25/sci-fi-level-medical-advances-part-ii-grow-new-teeth-cure-baldness-take-a-vaccine-to-prevent-heart-attacks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jdmoyer.com&#038;blog=10927633&#038;post=5958&#038;subd=jdmoyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jdmoyer.com/2013/03/25/sci-fi-level-medical-advances-part-ii-grow-new-teeth-cure-baldness-take-a-vaccine-to-prevent-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d230b0753229c73b74a9d1dd9e328fa8?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jdmoyer</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/03/dr_mccoy_star_trek.jpg" medium="image">
			<media:title type="html">I&#039;m a blogger, Jim, not a doctor!</media:title>
		</media:content>
	</item>
		<item>
		<title>Steve Pavlina Doesn&#8217;t Get Income Inequality</title>
		<link>http://jdmoyer.com/2013/03/11/steve-pavlina-doesnt-get-income-inequality/</link>
		<comments>http://jdmoyer.com/2013/03/11/steve-pavlina-doesnt-get-income-inequality/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:11:19 +0000</pubDate>
		<dc:creator>J.D. Moyer</dc:creator>
				<category><![CDATA[Alternative Economics]]></category>
		<category><![CDATA[Culture Rant]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[politizane]]></category>
		<category><![CDATA[Steve Pavlina]]></category>

		<guid isPermaLink="false">http://jdmoyer.com/?p=5931</guid>
		<description><![CDATA[Sometimes I read a blog post that makes me so mad, I need to write a blog post. Such was my reaction to Steve Pavlina&#8217;s post &#8220;Data Has No Power Over You&#8221; re: the youtube video about income inequality (above). &#8230; <a href="http://jdmoyer.com/2013/03/11/steve-pavlina-doesnt-get-income-inequality/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jdmoyer.com&#038;blog=10927633&#038;post=5931&#038;subd=jdmoyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jdmoyer.com/2013/03/11/steve-pavlina-doesnt-get-income-inequality/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d230b0753229c73b74a9d1dd9e328fa8?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jdmoyer</media:title>
		</media:content>
	</item>
		<item>
		<title>New Jondi &amp; Spesh Release &#8212; Cycle Three</title>
		<link>http://jdmoyer.com/2013/03/06/new-jondi-spesh-release-cycle-three/</link>
		<comments>http://jdmoyer.com/2013/03/06/new-jondi-spesh-release-cycle-three/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:09:48 +0000</pubDate>
		<dc:creator>J.D. Moyer</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Beatport]]></category>
		<category><![CDATA[Cycle Three]]></category>
		<category><![CDATA[Issac]]></category>
		<category><![CDATA[Jondi & Spesh]]></category>
		<category><![CDATA[progressive house]]></category>

		<guid isPermaLink="false">http://jdmoyer.com/?p=5923</guid>
		<description><![CDATA[I&#8217;ve got a new release out today on Beatport with my longtime music collaborator and business partner DJ Spesh. I don&#8217;t ask for donations or have a &#8220;tip jar&#8221; on this blog, but I always appreciate track purchases. Many thanks!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jdmoyer.com&#038;blog=10927633&#038;post=5923&#038;subd=jdmoyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jdmoyer.com/2013/03/06/new-jondi-spesh-release-cycle-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d230b0753229c73b74a9d1dd9e328fa8?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jdmoyer</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/03/lq-1137_300.jpg" medium="image">
			<media:title type="html">LQ-1137_300</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Money Is Bad For Art</title>
		<link>http://jdmoyer.com/2013/03/02/why-money-is-bad-for-art/</link>
		<comments>http://jdmoyer.com/2013/03/02/why-money-is-bad-for-art/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 16:08:44 +0000</pubDate>
		<dc:creator>J.D. Moyer</dc:creator>
				<category><![CDATA[Creative Work/Career]]></category>
		<category><![CDATA[Culture Rant]]></category>
		<category><![CDATA[Metaprogramming]]></category>
		<category><![CDATA[DeVoe]]></category>
		<category><![CDATA[Elizabeth Dunn]]></category>
		<category><![CDATA[Pfeffer]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time is money]]></category>
		<category><![CDATA[value of time]]></category>
		<category><![CDATA[wasting time]]></category>

		<guid isPermaLink="false">http://jdmoyer.com/?p=5908</guid>
		<description><![CDATA[As usual, I&#8217;ve been juggling things I need to do, things I want to do, and things I end up doing that are neither, and feeling like there isn&#8217;t enough time for all of it. You might think that the &#8230; <a href="http://jdmoyer.com/2013/03/02/why-money-is-bad-for-art/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jdmoyer.com&#038;blog=10927633&#038;post=5908&#038;subd=jdmoyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jdmoyer.com/2013/03/02/why-money-is-bad-for-art/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d230b0753229c73b74a9d1dd9e328fa8?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jdmoyer</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/03/4434081102_357b74247b.jpg" medium="image">
			<media:title type="html">How do you measure the value of your time?</media:title>
		</media:content>
	</item>
		<item>
		<title>A Nation&#8217;s Debts (beyond the fiscal)</title>
		<link>http://jdmoyer.com/2013/02/20/a-nations-debts-beyond-the-fiscal/</link>
		<comments>http://jdmoyer.com/2013/02/20/a-nations-debts-beyond-the-fiscal/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:11:26 +0000</pubDate>
		<dc:creator>J.D. Moyer</dc:creator>
				<category><![CDATA[Culture Rant]]></category>
		<category><![CDATA[Utopian Speculations]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[fiat curency]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[space elevator]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[Tau Ceti]]></category>
		<category><![CDATA[zerohedge.com]]></category>

		<guid isPermaLink="false">http://jdmoyer.com/?p=5853</guid>
		<description><![CDATA[Software coders use the phrase &#8220;technical debt&#8221; to refer to aspects of an application that are poorly designed and might cause trouble down the road. Hard-coded references, non-normalized data-structures, and opaque functions that do too many things all contribute to &#8230; <a href="http://jdmoyer.com/2013/02/20/a-nations-debts-beyond-the-fiscal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jdmoyer.com&#038;blog=10927633&#038;post=5853&#038;subd=jdmoyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jdmoyer.com/2013/02/20/a-nations-debts-beyond-the-fiscal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d230b0753229c73b74a9d1dd9e328fa8?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jdmoyer</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/02/5413617202_e71dc764b1.jpg" medium="image">
			<media:title type="html">Landfill debt.</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/02/conovers-piechart.jpg" medium="image">
			<media:title type="html">Who do we owe?</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/02/6a00d8341bf67c53ef017c34eeb4ed970b-800wi.jpg" medium="image">
			<media:title type="html">6a00d8341bf67c53ef017c34eeb4ed970b-800wi</media:title>
		</media:content>
	</item>
		<item>
		<title>How Do You Prevent Heart Disease? (vitamin D might not help, but there&#8217;s plenty you can do)</title>
		<link>http://jdmoyer.com/2013/01/28/how-do-you-prevent-heart-disease/</link>
		<comments>http://jdmoyer.com/2013/01/28/how-do-you-prevent-heart-disease/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:08:39 +0000</pubDate>
		<dc:creator>J.D. Moyer</dc:creator>
				<category><![CDATA[Health/Body-hacking]]></category>
		<category><![CDATA[23andMe]]></category>
		<category><![CDATA[boost NO]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Chris Kesser]]></category>
		<category><![CDATA[Chris Masterjohn]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[Ferrett Steinmetz]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[leafy greens]]></category>
		<category><![CDATA[low-density lipoprotein]]></category>
		<category><![CDATA[low-dose aspirin]]></category>
		<category><![CDATA[Lp(a)]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[nitrates]]></category>
		<category><![CDATA[nitric oxide]]></category>
		<category><![CDATA[nitrites]]></category>
		<category><![CDATA[periodontal disease]]></category>
		<category><![CDATA[prevent heart disease]]></category>
		<category><![CDATA[reduce sitting]]></category>
		<category><![CDATA[Richard Weller]]></category>
		<category><![CDATA[rs10455872]]></category>
		<category><![CDATA[rs3798220]]></category>
		<category><![CDATA[standing desk]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[Track Your Plaque]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[vitamin k2]]></category>
		<category><![CDATA[Wheat Belly]]></category>

		<guid isPermaLink="false">http://jdmoyer.com/?p=5778</guid>
		<description><![CDATA[Recently one of my favorite bloggers, Ferrett Steinmetz, had some chest pain, and as a precautionary measure went to the ER to get checked out. His initial tests came back normal, but the chest pain continued, and his blood work &#8230; <a href="http://jdmoyer.com/2013/01/28/how-do-you-prevent-heart-disease/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jdmoyer.com&#038;blog=10927633&#038;post=5778&#038;subd=jdmoyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jdmoyer.com/2013/01/28/how-do-you-prevent-heart-disease/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d230b0753229c73b74a9d1dd9e328fa8?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jdmoyer</media:title>
		</media:content>

		<media:content url="http://jdmoyer.files.wordpress.com/2013/01/4266283238_b908761e95.jpg" medium="image">
			<media:title type="html">We all have one ... let&#039;s keep it beating.</media:title>
		</media:content>

		<media:content url="http://images.medicalbillingandcoding.org.s3.amazonaws.com/sitting-is-killing-you.jpg" medium="image">
			<media:title type="html">Sitting is Killing You</media:title>
		</media:content>
	</item>
	</channel>
</rss>
